Preisliste
Domain Service für * | |||||
---|---|---|---|---|---|
Land | Domain | monatliche Gebühr | Periode | IDN | |
.academy | 5.46 EUR | 12 Monate | |||
.aero | 21.01 EUR 2 | 12 Monate | |||
.art | 1.68 EUR | 12 Monate | |||
.asia | 2.52 EUR | 12 Monate | |||
.bayern | 4.20 EUR | 12 Monate | |||
.biz | 2.52 EUR | 12 Monate | |||
.cat | 3.36 EUR | 12 Monate | |||
.com | 1.05 EUR 1 | 12 Monate | |||
.consulting | 4.20 EUR | 12 Monate | |||
.design | 5.04 EUR | 12 Monate | |||
.digital | 4.62 EUR | 12 Monate | |||
.domains | 4.20 EUR | 12 Monate | |||
.fund | 7.14 EUR | 12 Monate | |||
.gallery | 2.94 EUR | 12 Monate | |||
.global | 7.56 EUR | 12 Monate | |||
.gmbh | 4.20 EUR | 12 Monate | |||
.graphics | 2.52 EUR | 12 Monate | |||
.holiday | 6.30 EUR | 12 Monate | |||
.hosting | 2.52 EUR | 12 Monate | |||
.info | 3.36 EUR | 12 Monate | |||
.jobs | 33.61 EUR | 12 Monate | |||
.kaufen | 2.52 EUR | 12 Monate | |||
.marketing | 2.52 EUR | 12 Monate | |||
.media | 4.20 EUR | 12 Monate | |||
.mobi | 5.04 EUR | 12 Monate | |||
.name | 3.36 EUR | 12 Monate | |||
.net | 1.68 EUR | 12 Monate | |||
.network | 2.52 EUR | 12 Monate | |||
.online | 4.20 EUR | 12 Monate | |||
.org | 1.68 EUR | 12 Monate | |||
.photo | 1.26 EUR 1 | 12 Monate | |||
.physio | 8.40 EUR | 12 Monate | |||
.promo | 1.26 EUR 1 | 12 Monate | |||
.qpon | 3.36 EUR | 12 Monate | |||
.services | 2.52 EUR | 12 Monate | |||
.shop | 4.20 EUR | 12 Monate | |||
.site | 3.36 EUR | 12 Monate | |||
.software | 2.52 EUR | 12 Monate | |||
.studio | 2.52 EUR | 12 Monate | |||
.today | 2.52 EUR | 12 Monate | |||
.training | 4.20 EUR | 12 Monate | |||
.vision | 3.36 EUR | 12 Monate | |||
.website | 3.36 EUR | 12 Monate | |||
.wien | 5.46 EUR | 12 Monate | |||
.world | 4.20 EUR | 12 Monate | |||
.xyz | 2.52 EUR | 12 Monate | |||
Domain Service für * | |||||
---|---|---|---|---|---|
Land | Domain | monatliche Gebühr | Periode | IDN | |
A B C D E F G H I J K L M N P R S T U V W Y Z | |||||
.ac | 6.30 EUR | 12 Monate | |||
.ae | 5.46 EUR 2 | 12 Monate | |||
.ag | 12.61 EUR | 12 Monate | |||
.al | 16.81 EUR | 24 Monate | |||
.am | 8.40 EUR 2 | 12 Monate | |||
.com.ar | 8.40 EUR 2 | 12 Monate | |||
.at | 0.84 EUR 1 | 12 Monate | |||
.co.at | 1.68 EUR | 12 Monate | |||
.or.at | 1.68 EUR | 12 Monate | |||
.com.au | 4.20 EUR | 24 Monate | |||
.be | 2.10 EUR | 12 Monate | |||
.bg | 8.40 EUR 2 | 12 Monate | |||
.bm | 6.30 EUR 2 | 12 Monate | |||
.bo | 25.21 EUR | 12 Monate | |||
.com.br | 8.40 EUR | 12 Monate | |||
.org.br | 8.40 EUR | 12 Monate | |||
.by | 2.10 EUR | 12 Monate | |||
.bz | 2.94 EUR | 12 Monate | |||
.ca | 4.20 EUR | 12 Monate | |||
.cc | 2.52 EUR | 12 Monate | |||
.cd | 4.20 EUR | 12 Monate | |||
.ch | 0.84 EUR 1 | 12 Monate | |||
.cl | 5.04 EUR | 24 Monate | |||
.cn | 5.46 EUR 2 | 12 Monate | |||
.co | 4.20 EUR | 12 Monate | |||
.com.co | 4.20 EUR | 12 Monate | |||
.cr | 10.50 EUR | 12 Monate | |||
.cx | 6.30 EUR | 12 Monate | |||
.cy | 6.30 EUR | 12 Monate | |||
.com.cy | 6.30 EUR | 12 Monate | |||
.cz | 2.94 EUR | 12 Monate | |||
.de | 0.63 EUR 1 | 12 Monate | |||
.dj | 5.88 EUR 2 | 12 Monate | |||
.dk | 2.10 EUR | 12 Monate | |||
.ec | 6.72 EUR 2 | 12 Monate | |||
.ee | 8.40 EUR 2 | 12 Monate | |||
.es | 1.68 EUR | 12 Monate | |||
.com.es | 1.68 EUR | 12 Monate | |||
.org.es | 1.68 EUR | 12 Monate | |||
.eu | 0.63 EUR 1 | 12 Monate | |||
.fi | 6.30 EUR | 12 Monate | |||
.fm | 10.92 EUR 2 | 12 Monate | |||
.fr | 0.84 EUR 1 | 12 Monate | |||
.gg | 6.30 EUR 2 | 12 Monate | |||
.gl | 4.20 EUR | 12 Monate | |||
.gr | 1.68 EUR | 24 Monate | |||
.gs | 4.20 EUR | 12 Monate | |||
.hk | 5.46 EUR | 12 Monate | |||
.com.hk | 5.46 EUR | 12 Monate | |||
.hn | 6.30 EUR | 24 Monate | |||
.hr | 12.61 EUR | 12 Monate | |||
.com.hr | 3.36 EUR | 12 Monate | |||
.hu | 2.10 EUR | 12 Monate | |||
.ie | 3.36 EUR | 12 Monate | |||
.co.il | 5.04 EUR | 12 Monate | |||
.in | 2.10 EUR | 12 Monate | |||
.ir | 8.40 EUR 2 | 24 Monate | |||
.is | 6.30 EUR | 12 Monate | |||
.it | 0.84 EUR 1 | 12 Monate | |||
.je | 6.30 EUR 2 | 24 Monate | |||
.jp | 8.40 EUR | 12 Monate | |||
.co.jp | 12.61 EUR | 12 Monate | |||
.co.ke | 4.20 EUR | 12 Monate | |||
.kg | 8.40 EUR | 12 Monate | |||
.kr | 12.61 EUR | 12 Monate | |||
.co.kr | 8.40 EUR | 12 Monate | |||
.kz | 6.72 EUR 2 | 12 Monate | |||
.la | 4.20 EUR | 12 Monate | |||
.lc | 4.20 EUR | 12 Monate | |||
.li | 0.84 EUR 1 | 12 Monate | |||
.lt | 2.10 EUR | 12 Monate | |||
.lu | 2.52 EUR | 12 Monate | |||
.lv | 4.20 EUR | 12 Monate | |||
.ma | 8.40 EUR | 12 Monate | |||
.mc | 8.40 EUR 2 | 12 Monate | |||
.md | 6.30 EUR | 12 Monate | |||
.me | 1.68 EUR | 24 Monate | |||
.mk | 12.61 EUR | 12 Monate | |||
.com.mt | 4.20 EUR 2 | 12 Monate | |||
.mu | 30.25 EUR | 12 Monate | |||
.mx | 4.20 EUR | 12 Monate | |||
.com.mx | 4.20 EUR | 12 Monate | |||
.my | 6.72 EUR | 12 Monate | |||
.com.my | 6.72 EUR | 12 Monate | |||
.nl | 1.68 EUR | 12 Monate | |||
.no | 2.10 EUR | 12 Monate | |||
.nu | 2.52 EUR | 24 Monate | |||
.co.nz | 10.08 EUR | 12 Monate | |||
.pe | 18.49 EUR | 12 Monate | |||
.com.pe | 18.49 EUR | 12 Monate | |||
.ph | 6.30 EUR | 12 Monate | |||
.pk | 4.20 EUR | 24 Monate | |||
.pl | 2.52 EUR | 12 Monate | |||
.pt | 3.36 EUR 2 | 12 Monate | |||
.com.pt | 3.36 EUR 2 | 12 Monate | |||
.ro | 2.52 EUR 2 | 12 Monate | |||
.com.ro | 4.20 EUR | 12 Monate | |||
.rs | 4.20 EUR | 12 Monate | |||
.co.rs | 2.10 EUR | 12 Monate | |||
.ru | 3.36 EUR | 12 Monate | |||
.com.ru | 1.68 EUR | 12 Monate | |||
.sc | 7.56 EUR | 12 Monate | |||
.se | 2.10 EUR | 12 Monate | |||
.sg | 5.46 EUR | 12 Monate | |||
.sh | 6.30 EUR 2 | 12 Monate | |||
.si | 4.20 EUR | 12 Monate | |||
.sk | 3.36 EUR | 12 Monate | |||
.st | 4.20 EUR | 12 Monate | |||
.com.sv | 8.40 EUR | 24 Monate | |||
.sx | 3.36 EUR | 12 Monate | |||
.to | 4.20 EUR | 24 Monate | |||
.com.tr | 4.20 EUR 2 | 12 Monate | |||
.web.tr | 2.10 EUR 2 | 12 Monate | |||
.tt | 42.02 EUR | 24 Monate | |||
.co.tt | 4.20 EUR | 24 Monate | |||
.tv | 4.20 EUR | 12 Monate | |||
.tw | 10.08 EUR | 12 Monate | |||
.com.tw | 10.08 EUR | 12 Monate | |||
.ua | 12.61 EUR 2 | 12 Monate | |||
.com.ua | 3.36 EUR | 12 Monate | |||
.uk | 1.26 EUR | 24 Monate | |||
.co.uk | 1.26 EUR | 24 Monate | |||
.ltd.uk | 2.10 EUR | 24 Monate | |||
.us | 1.68 EUR | 24 Monate | |||
.com.uy | 8.40 EUR | 12 Monate | |||
.vc | 4.20 EUR | 12 Monate | |||
.com.vc | 4.20 EUR | 12 Monate | |||
.com.ve | 6.72 EUR | 12 Monate | |||
.vg | 7.56 EUR | 12 Monate | |||
.wf | 2.52 EUR | 12 Monate | |||
.ws | 4.20 EUR | 12 Monate | |||
.yt | 2.52 EUR | 12 Monate | |||
.co.za | 1.68 EUR | 12 Monate | |||
A B C D E F G H I J K L M N P R S T U V W Y Z | |||||
.ac | 6.30 EUR | 12 Monate | |||
.ae | 5.46 EUR 2 | 12 Monate | |||
.ag | 12.61 EUR | 12 Monate | |||
.al | 16.81 EUR | 24 Monate | |||
.am | 8.40 EUR 2 | 12 Monate | |||
.com.ar | 8.40 EUR 2 | 12 Monate | |||
.at | 0.84 EUR 1 | 12 Monate | |||
.co.at | 1.68 EUR | 12 Monate | |||
.or.at | 1.68 EUR | 12 Monate | |||
.com.au | 4.20 EUR | 24 Monate | |||
.be | 2.10 EUR | 12 Monate | |||
.bg | 8.40 EUR 2 | 12 Monate | |||
.bm | 6.30 EUR 2 | 12 Monate | |||
.bo | 25.21 EUR | 12 Monate | |||
.com.br | 8.40 EUR | 12 Monate | |||
.org.br | 8.40 EUR | 12 Monate | |||
.by | 2.10 EUR | 12 Monate | |||
.bz | 2.94 EUR | 12 Monate | |||
.ca | 4.20 EUR | 12 Monate | |||
.cc | 2.52 EUR | 12 Monate | |||
.cd | 4.20 EUR | 12 Monate | |||
.ch | 0.84 EUR 1 | 12 Monate | |||
.cl | 5.04 EUR | 24 Monate | |||
.cn | 5.46 EUR 2 | 12 Monate | |||
.co | 4.20 EUR | 12 Monate | |||
.com.co | 4.20 EUR | 12 Monate | |||
.cr | 10.50 EUR | 12 Monate | |||
.cx | 6.30 EUR | 12 Monate | |||
.cy | 6.30 EUR | 12 Monate | |||
.com.cy | 6.30 EUR | 12 Monate | |||
.cz | 2.94 EUR | 12 Monate | |||
.de | 0.63 EUR 1 | 12 Monate | |||
.dj | 5.88 EUR 2 | 12 Monate | |||
.dk | 2.10 EUR | 12 Monate | |||
.ec | 6.72 EUR 2 | 12 Monate | |||
.ee | 8.40 EUR 2 | 12 Monate | |||
.es | 1.68 EUR | 12 Monate | |||
.com.es | 1.68 EUR | 12 Monate | |||
.org.es | 1.68 EUR | 12 Monate | |||
.eu | 0.63 EUR 1 | 12 Monate | |||
.fi | 6.30 EUR | 12 Monate | |||
.fm | 10.92 EUR 2 | 12 Monate | |||
.fr | 0.84 EUR 1 | 12 Monate | |||
.gg | 6.30 EUR 2 | 12 Monate | |||
.gl | 4.20 EUR | 12 Monate | |||
.gr | 1.68 EUR | 24 Monate | |||
.gs | 4.20 EUR | 12 Monate | |||
.hk | 5.46 EUR | 12 Monate | |||
.com.hk | 5.46 EUR | 12 Monate | |||
.hn | 6.30 EUR | 24 Monate | |||
.hr | 12.61 EUR | 12 Monate | |||
.com.hr | 3.36 EUR | 12 Monate | |||
.hu | 2.10 EUR | 12 Monate | |||
.ie | 3.36 EUR | 12 Monate | |||
.co.il | 5.04 EUR | 12 Monate | |||
.in | 2.10 EUR | 12 Monate | |||
.ir | 8.40 EUR 2 | 24 Monate | |||
.is | 6.30 EUR | 12 Monate | |||
.it | 0.84 EUR 1 | 12 Monate | |||
.je | 6.30 EUR 2 | 24 Monate | |||
.jp | 8.40 EUR | 12 Monate | |||
.co.jp | 12.61 EUR | 12 Monate | |||
.co.ke | 4.20 EUR | 12 Monate | |||
.kg | 8.40 EUR | 12 Monate | |||
.kr | 12.61 EUR | 12 Monate | |||
.co.kr | 8.40 EUR | 12 Monate | |||
.kz | 6.72 EUR 2 | 12 Monate | |||
.la | 4.20 EUR | 12 Monate | |||
.lc | 4.20 EUR | 12 Monate | |||
.li | 0.84 EUR 1 | 12 Monate | |||
.lt | 2.10 EUR | 12 Monate | |||
.lu | 2.52 EUR | 12 Monate | |||
.lv | 4.20 EUR | 12 Monate | |||
.ma | 8.40 EUR | 12 Monate | |||
.mc | 8.40 EUR 2 | 12 Monate | |||
.md | 6.30 EUR | 12 Monate | |||
.me | 1.68 EUR | 24 Monate | |||
.mk | 12.61 EUR | 12 Monate | |||
.com.mt | 4.20 EUR 2 | 12 Monate | |||
.mu | 30.25 EUR | 12 Monate | |||
.mx | 4.20 EUR | 12 Monate | |||
.com.mx | 4.20 EUR | 12 Monate | |||
.my | 6.72 EUR | 12 Monate | |||
.com.my | 6.72 EUR | 12 Monate | |||
.nl | 1.68 EUR | 12 Monate | |||
.no | 2.10 EUR | 12 Monate | |||
.nu | 2.52 EUR | 24 Monate | |||
.co.nz | 10.08 EUR | 12 Monate | |||
.pe | 18.49 EUR | 12 Monate | |||
.com.pe | 18.49 EUR | 12 Monate | |||
.ph | 6.30 EUR | 12 Monate | |||
.pk | 4.20 EUR | 24 Monate | |||
.pl | 2.52 EUR | 12 Monate | |||
.pt | 3.36 EUR 2 | 12 Monate | |||
.com.pt | 3.36 EUR 2 | 12 Monate | |||
.ro | 2.52 EUR 2 | 12 Monate | |||
.com.ro | 4.20 EUR | 12 Monate | |||
.rs | 4.20 EUR | 12 Monate | |||
.co.rs | 2.10 EUR | 12 Monate | |||
.ru | 3.36 EUR | 12 Monate | |||
.com.ru | 1.68 EUR | 12 Monate | |||
.sc | 7.56 EUR | 12 Monate | |||
.se | 2.10 EUR | 12 Monate | |||
.sg | 5.46 EUR | 12 Monate | |||
.sh | 6.30 EUR 2 | 12 Monate | |||
.si | 4.20 EUR | 12 Monate | |||
.sk | 3.36 EUR | 12 Monate | |||
.st | 4.20 EUR | 12 Monate | |||
.com.sv | 8.40 EUR | 24 Monate | |||
.sx | 3.36 EUR | 12 Monate | |||
.to | 4.20 EUR | 24 Monate | |||
.com.tr | 4.20 EUR 2 | 12 Monate | |||
.web.tr | 2.10 EUR 2 | 12 Monate | |||
.tt | 42.02 EUR | 24 Monate | |||
.co.tt | 4.20 EUR | 24 Monate | |||
.tv | 4.20 EUR | 12 Monate | |||
.tw | 10.08 EUR | 12 Monate | |||
.com.tw | 10.08 EUR | 12 Monate | |||
.ua | 12.61 EUR 2 | 12 Monate | |||
.com.ua | 3.36 EUR | 12 Monate | |||
.uk | 1.26 EUR | 24 Monate | |||
.co.uk | 1.26 EUR | 24 Monate | |||
.ltd.uk | 2.10 EUR | 24 Monate | |||
.us | 1.68 EUR | 24 Monate | |||
.com.uy | 8.40 EUR | 12 Monate | |||
.vc | 4.20 EUR | 12 Monate | |||
.com.vc | 4.20 EUR | 12 Monate | |||
.com.ve | 6.72 EUR | 12 Monate | |||
.vg | 7.56 EUR | 12 Monate | |||
.wf | 2.52 EUR | 12 Monate | |||
.ws | 4.20 EUR | 12 Monate | |||
.yt | 2.52 EUR | 12 Monate | |||
.co.za | 1.68 EUR | 12 Monate | |||
A B C D E F G H I J K L M N P R S T U V W Y Z | |||||
.ac | 6.30 EUR | 12 Monate | |||
.ae | 5.46 EUR 2 | 12 Monate | |||
.ag | 12.61 EUR | 12 Monate | |||
.al | 16.81 EUR | 24 Monate | |||
.am | 8.40 EUR 2 | 12 Monate | |||
.com.ar | 8.40 EUR 2 | 12 Monate | |||
.at | 0.84 EUR 1 | 12 Monate | |||
.co.at | 1.68 EUR | 12 Monate | |||
.or.at | 1.68 EUR | 12 Monate | |||
.com.au | 4.20 EUR | 24 Monate | |||
.be | 2.10 EUR | 12 Monate | |||
.bg | 8.40 EUR 2 | 12 Monate | |||
.bm | 6.30 EUR 2 | 12 Monate | |||
.bo | 25.21 EUR | 12 Monate | |||
.com.br | 8.40 EUR | 12 Monate | |||
.org.br | 8.40 EUR | 12 Monate | |||
.by | 2.10 EUR | 12 Monate | |||
.bz | 2.94 EUR | 12 Monate | |||
.ca | 4.20 EUR | 12 Monate | |||
.cc | 2.52 EUR | 12 Monate | |||
.cd | 4.20 EUR | 12 Monate | |||
.ch | 0.84 EUR 1 | 12 Monate | |||
.cl | 5.04 EUR | 24 Monate | |||
.cn | 5.46 EUR 2 | 12 Monate | |||
.co | 4.20 EUR | 12 Monate | |||
.com.co | 4.20 EUR | 12 Monate | |||
.cr | 10.50 EUR | 12 Monate | |||
.cx | 6.30 EUR | 12 Monate | |||
.cy | 6.30 EUR | 12 Monate | |||
.com.cy | 6.30 EUR | 12 Monate | |||
.cz | 2.94 EUR | 12 Monate | |||
.de | 0.63 EUR 1 | 12 Monate | |||
.dj | 5.88 EUR 2 | 12 Monate | |||
.dk | 2.10 EUR | 12 Monate | |||
.ec | 6.72 EUR 2 | 12 Monate | |||
.ee | 8.40 EUR 2 | 12 Monate | |||
.es | 1.68 EUR | 12 Monate | |||
.com.es | 1.68 EUR | 12 Monate | |||
.org.es | 1.68 EUR | 12 Monate | |||
.eu | 0.63 EUR 1 | 12 Monate | |||
.fi | 6.30 EUR | 12 Monate | |||
.fm | 10.92 EUR 2 | 12 Monate | |||
.fr | 0.84 EUR 1 | 12 Monate | |||
.gg | 6.30 EUR 2 | 12 Monate | |||
.gl | 4.20 EUR | 12 Monate | |||
.gr | 1.68 EUR | 24 Monate | |||
.gs | 4.20 EUR | 12 Monate | |||
.hk | 5.46 EUR | 12 Monate | |||
.com.hk | 5.46 EUR | 12 Monate | |||
.hn | 6.30 EUR | 24 Monate | |||
.hr | 12.61 EUR | 12 Monate | |||
.com.hr | 3.36 EUR | 12 Monate | |||
.hu | 2.10 EUR | 12 Monate | |||
.ie | 3.36 EUR | 12 Monate | |||
.co.il | 5.04 EUR | 12 Monate | |||
.in | 2.10 EUR | 12 Monate | |||
.ir | 8.40 EUR 2 | 24 Monate | |||
.is | 6.30 EUR | 12 Monate | |||
.it | 0.84 EUR 1 | 12 Monate | |||
.je | 6.30 EUR 2 | 24 Monate | |||
.jp | 8.40 EUR | 12 Monate | |||
.co.jp | 12.61 EUR | 12 Monate | |||
.co.ke | 4.20 EUR | 12 Monate | |||
.kg | 8.40 EUR | 12 Monate | |||
.kr | 12.61 EUR | 12 Monate | |||
.co.kr | 8.40 EUR | 12 Monate | |||
.kz | 6.72 EUR 2 | 12 Monate | |||
.la | 4.20 EUR | 12 Monate | |||
.lc | 4.20 EUR | 12 Monate | |||
.li | 0.84 EUR 1 | 12 Monate | |||
.lt | 2.10 EUR | 12 Monate | |||
.lu | 2.52 EUR | 12 Monate | |||
.lv | 4.20 EUR | 12 Monate | |||
.ma | 8.40 EUR | 12 Monate | |||
.mc | 8.40 EUR 2 | 12 Monate | |||
.md | 6.30 EUR | 12 Monate | |||
.me | 1.68 EUR | 24 Monate | |||
.mk | 12.61 EUR | 12 Monate | |||
.com.mt | 4.20 EUR 2 | 12 Monate | |||
.mu | 30.25 EUR | 12 Monate | |||
.mx | 4.20 EUR | 12 Monate | |||
.com.mx | 4.20 EUR | 12 Monate | |||
.my | 6.72 EUR | 12 Monate | |||
.com.my | 6.72 EUR | 12 Monate | |||
.nl | 1.68 EUR | 12 Monate | |||
.no | 2.10 EUR | 12 Monate | |||
.nu | 2.52 EUR | 24 Monate | |||
.co.nz | 10.08 EUR | 12 Monate | |||
.pe | 18.49 EUR | 12 Monate | |||
.com.pe | 18.49 EUR | 12 Monate | |||
.ph | 6.30 EUR | 12 Monate | |||
.pk | 4.20 EUR | 24 Monate | |||
.pl | 2.52 EUR | 12 Monate | |||
.pt | 3.36 EUR 2 | 12 Monate | |||
.com.pt | 3.36 EUR 2 | 12 Monate | |||
.ro | 2.52 EUR 2 | 12 Monate | |||
.com.ro | 4.20 EUR | 12 Monate | |||
.rs | 4.20 EUR | 12 Monate | |||
.co.rs | 2.10 EUR | 12 Monate | |||
.ru | 3.36 EUR | 12 Monate | |||
.com.ru | 1.68 EUR | 12 Monate | |||
.sc | 7.56 EUR | 12 Monate | |||
.se | 2.10 EUR | 12 Monate | |||
.sg | 5.46 EUR | 12 Monate | |||
.sh | 6.30 EUR 2 | 12 Monate | |||
.si | 4.20 EUR | 12 Monate | |||
.sk | 3.36 EUR | 12 Monate | |||
.st | 4.20 EUR | 12 Monate | |||
.com.sv | 8.40 EUR | 24 Monate | |||
.sx | 3.36 EUR | 12 Monate | |||
.to | 4.20 EUR | 24 Monate | |||
.com.tr | 4.20 EUR 2 | 12 Monate | |||
.web.tr | 2.10 EUR 2 | 12 Monate | |||
.tt | 42.02 EUR | 24 Monate | |||
.co.tt | 4.20 EUR | 24 Monate | |||
.tv | 4.20 EUR | 12 Monate | |||
.tw | 10.08 EUR | 12 Monate | |||
.com.tw | 10.08 EUR | 12 Monate | |||
.ua | 12.61 EUR 2 | 12 Monate | |||
.com.ua | 3.36 EUR | 12 Monate | |||
.uk | 1.26 EUR | 24 Monate | |||
.co.uk | 1.26 EUR | 24 Monate | |||
.ltd.uk | 2.10 EUR | 24 Monate | |||
.us | 1.68 EUR | 24 Monate | |||
.com.uy | 8.40 EUR | 12 Monate | |||
.vc | 4.20 EUR | 12 Monate | |||
.com.vc | 4.20 EUR | 12 Monate | |||
.com.ve | 6.72 EUR | 12 Monate | |||
.vg | 7.56 EUR | 12 Monate | |||
.wf | 2.52 EUR | 12 Monate | |||
.ws | 4.20 EUR | 12 Monate | |||
.yt | 2.52 EUR | 12 Monate | |||
.co.za | 1.68 EUR | 12 Monate | |||
A B C D E F G H I J K L M N P R S T U V W Y Z | |||||
.ac | 6.30 EUR | 12 Monate | |||
.ae | 5.46 EUR 2 | 12 Monate | |||
.ag | 12.61 EUR | 12 Monate | |||
.al | 16.81 EUR | 24 Monate | |||
.am | 8.40 EUR 2 | 12 Monate | |||
.com.ar | 8.40 EUR 2 | 12 Monate | |||
.at | 0.84 EUR 1 | 12 Monate | |||
.co.at | 1.68 EUR | 12 Monate | |||
.or.at | 1.68 EUR | 12 Monate | |||
.com.au | 4.20 EUR | 24 Monate | |||
.be | 2.10 EUR | 12 Monate | |||
.bg | 8.40 EUR 2 | 12 Monate | |||
.bm | 6.30 EUR 2 | 12 Monate | |||
.bo | 25.21 EUR | 12 Monate | |||
.com.br | 8.40 EUR | 12 Monate | |||
.org.br | 8.40 EUR | 12 Monate | |||
.by | 2.10 EUR | 12 Monate | |||
.bz | 2.94 EUR | 12 Monate | |||
.ca | 4.20 EUR | 12 Monate | |||
.cc | 2.52 EUR | 12 Monate | |||
.cd | 4.20 EUR | 12 Monate | |||
.ch | 0.84 EUR 1 | 12 Monate | |||
.cl | 5.04 EUR | 24 Monate | |||
.cn | 5.46 EUR 2 | 12 Monate | |||
.co | 4.20 EUR | 12 Monate | |||
.com.co | 4.20 EUR | 12 Monate | |||
.cr | 10.50 EUR | 12 Monate | |||
.cx | 6.30 EUR | 12 Monate | |||
.cy | 6.30 EUR | 12 Monate | |||
.com.cy | 6.30 EUR | 12 Monate | |||
.cz | 2.94 EUR | 12 Monate | |||
.de | 0.63 EUR 1 | 12 Monate | |||
.dj | 5.88 EUR 2 | 12 Monate | |||
.dk | 2.10 EUR | 12 Monate | |||
.ec | 6.72 EUR 2 | 12 Monate | |||
.ee | 8.40 EUR 2 | 12 Monate | |||
.es | 1.68 EUR | 12 Monate | |||
.com.es | 1.68 EUR | 12 Monate | |||
.org.es | 1.68 EUR | 12 Monate | |||
.eu | 0.63 EUR 1 | 12 Monate | |||
.fi | 6.30 EUR | 12 Monate | |||
.fm | 10.92 EUR 2 | 12 Monate | |||
.fr | 0.84 EUR 1 | 12 Monate | |||
.gg | 6.30 EUR 2 | 12 Monate | |||
.gl | 4.20 EUR | 12 Monate | |||
.gr | 1.68 EUR | 24 Monate | |||
.gs | 4.20 EUR | 12 Monate | |||
.hk | 5.46 EUR | 12 Monate | |||
.com.hk | 5.46 EUR | 12 Monate | |||
.hn | 6.30 EUR | 24 Monate | |||
.hr | 12.61 EUR | 12 Monate | |||
.com.hr | 3.36 EUR | 12 Monate | |||
.hu | 2.10 EUR | 12 Monate | |||
.ie | 3.36 EUR | 12 Monate | |||
.co.il | 5.04 EUR | 12 Monate | |||
.in | 2.10 EUR | 12 Monate | |||
.ir | 8.40 EUR 2 | 24 Monate | |||
.is | 6.30 EUR | 12 Monate | |||
.it | 0.84 EUR 1 | 12 Monate | |||
.je | 6.30 EUR 2 | 24 Monate | |||
.jp | 8.40 EUR | 12 Monate | |||
.co.jp | 12.61 EUR | 12 Monate | |||
.co.ke | 4.20 EUR | 12 Monate | |||
.kg | 8.40 EUR | 12 Monate | |||
.kr | 12.61 EUR | 12 Monate | |||
.co.kr | 8.40 EUR | 12 Monate | |||
.kz | 6.72 EUR 2 | 12 Monate | |||
.la | 4.20 EUR | 12 Monate | |||
.lc | 4.20 EUR | 12 Monate | |||
.li | 0.84 EUR 1 | 12 Monate | |||
.lt | 2.10 EUR | 12 Monate | |||
.lu | 2.52 EUR | 12 Monate | |||
.lv | 4.20 EUR | 12 Monate | |||
.ma | 8.40 EUR | 12 Monate | |||
.mc | 8.40 EUR 2 | 12 Monate | |||
.md | 6.30 EUR | 12 Monate | |||
.me | 1.68 EUR | 24 Monate | |||
.mk | 12.61 EUR | 12 Monate | |||
.com.mt | 4.20 EUR 2 | 12 Monate | |||
.mu | 30.25 EUR | 12 Monate | |||
.mx | 4.20 EUR | 12 Monate | |||
.com.mx | 4.20 EUR | 12 Monate | |||
.my | 6.72 EUR | 12 Monate | |||
.com.my | 6.72 EUR | 12 Monate | |||
.nl | 1.68 EUR | 12 Monate | |||
.no | 2.10 EUR | 12 Monate | |||
.nu | 2.52 EUR | 24 Monate | |||
.co.nz | 10.08 EUR | 12 Monate | |||
.pe | 18.49 EUR | 12 Monate | |||
.com.pe | 18.49 EUR | 12 Monate | |||
.ph | 6.30 EUR | 12 Monate | |||
.pk | 4.20 EUR | 24 Monate | |||
.pl | 2.52 EUR | 12 Monate | |||
.pt | 3.36 EUR 2 | 12 Monate | |||
.com.pt | 3.36 EUR 2 | 12 Monate | |||
.ro | 2.52 EUR 2 | 12 Monate | |||
.com.ro | 4.20 EUR | 12 Monate | |||
.rs | 4.20 EUR | 12 Monate | |||
.co.rs | 2.10 EUR | 12 Monate | |||
.ru | 3.36 EUR | 12 Monate | |||
.com.ru | 1.68 EUR | 12 Monate | |||
.sc | 7.56 EUR | 12 Monate | |||
.se | 2.10 EUR | 12 Monate | |||
.sg | 5.46 EUR | 12 Monate | |||
.sh | 6.30 EUR 2 | 12 Monate | |||
.si | 4.20 EUR | 12 Monate | |||
.sk | 3.36 EUR | 12 Monate | |||
.st | 4.20 EUR | 12 Monate | |||
.com.sv | 8.40 EUR | 24 Monate | |||
.sx | 3.36 EUR | 12 Monate | |||
.to | 4.20 EUR | 24 Monate | |||
.com.tr | 4.20 EUR 2 | 12 Monate | |||
.web.tr | 2.10 EUR 2 | 12 Monate | |||
.tt | 42.02 EUR | 24 Monate | |||
.co.tt | 4.20 EUR | 24 Monate | |||
.tv | 4.20 EUR | 12 Monate | |||
.tw | 10.08 EUR | 12 Monate | |||
.com.tw | 10.08 EUR | 12 Monate | |||
.ua | 12.61 EUR 2 | 12 Monate | |||
.com.ua | 3.36 EUR | 12 Monate | |||
.uk | 1.26 EUR | 24 Monate | |||
.co.uk | 1.26 EUR | 24 Monate | |||
.ltd.uk | 2.10 EUR | 24 Monate | |||
.us | 1.68 EUR | 24 Monate | |||
.com.uy | 8.40 EUR | 12 Monate | |||
.vc | 4.20 EUR | 12 Monate | |||
.com.vc | 4.20 EUR | 12 Monate | |||
.com.ve | 6.72 EUR | 12 Monate | |||
