Webserver Economy Micro
Service details
Highlights | ||
---|---|---|
Total disc space | 1.300 MB | overall storage space |
Data transfer | 10.000 MB per month | included allocation of data traffic |
FTP access | for file transfer | |
Amount of manageable domains | unlimited | unlimited number of domains assignable |
Email addresses | 25 email aliases | |
PowerTools | tools for website creation |
Domain Details | ||
---|---|---|
Amount of manageable domains | unlimited | unlimited number of domains assignable |
Multi domain support | website is accessible under multiple domains | |
Domain forwarders | HTTP- and frame forwarders |
Email Services Details | ||
---|---|---|
Email Server | under your domain name | |
Email addresses | 25 email aliases | |
Mailboxes | 1 POP3 / IMAP mailbox | |
WebMail | SSL-protected online access to your mailboxes | |
SSL / TLS encryption | Secure POP3, IMAP und SMTP | |
Mandora.MailScanner | configurable spam filter | |
Greylisting | for avoiding of spam | |
SPF (Sender Policy Framework) | protection from email spoofing | |
DKIM (DomainKeys Identified Mail) | automatic sender authentication |
FTP Details | ||
---|---|---|
Mandora FTP Server | for convenient data upload and download | |
SSL/TLS encryption | secure FTP |
Web Server Details | ||
---|---|---|
Mandora WWW Server | based on Apache2 |
Stats | ||
---|---|---|
Traffic History | daily updated reporting of used data traffic | |
Webserver & FTP Logfiles | access.log, error.log, xfer.log | |
Webserver Error Log | provides realtime error log of your website | |
Disc Space Usage | detailed records of disc space usage | |
Successful Logins History | detailed records on the times and ip addresses of successful logins | |
Failed Logins History | detailed records on the times and ip addresses of failed login attempts |
Disc Space Details | ||
---|---|---|
Total Disc Space | 1.200 MB | |
Web Space | 200 MB | |
Mail Space | 500 MB | |
Logfile Space | 200 MB | |
Backup Space | 700 MB | |
Spamfilter Space | fair use | |
Quarantine Space | fair use |
Service & Support | ||
---|---|---|
Basic Support | cost-free online support by certified technicians | |
KnowledgeBase | 24 x 7 x 365 online access to knowledge base | |
Documentation | 24 x 7 x 365 online access to detailed manuals | |
Management and Configuration | 24 x 7 x 365 online access to CustomerCenter | |
Free of Ads | no automated pop-ups or banners | |
Any time upgradeable | Change of server plan in CustomerCenter any time |
Server & Network Details | ||
---|---|---|
Server Hardware | state-of-the-art multiprocessor server systems | |
Typical System Availability | > 99,9% annual mean | |
Server & Network Monitoring | 24 / 7 via two separate NOCs | |
UPS Emergency Power Supply | multiple secured power supply | |
Datacenter monitoring | multilevel security plan |
Prices | ||
---|---|---|
Monthly fee | 1.67 EUR * | incl. 0.00% VAT (US) |
One-time setup fee | 12.60 EUR * | incl. 0.00% VAT (US) |
plus fees for domain service of your choice | acc. price list |
Module base price per month incl. 0% VAT for United States for yearly payment in advance,
if applicable plus one-time setup fee as well as fees for domainservice and extensions of your choice.
Modules may be not available separately or not without other modules.
Prices may vary depending on residence of client and local VAT rates (directives 2006/112/EG and 2008/8/EG).
Final price of your desired configuration incl. residence-depending VAT will be displayed at completion of package configuration incl. all price components.
Prerequisite for use is a common personal computer including internet access, up-to-date web browser and state-of-the art security software (not included in price).
We reserve the right to update technical specifications in terms of product development and system security updates without further notice.
For detailed contract terms please see underlying terms and conditions.